View Details 65 Storms Ave , 3A Jc, Journal Square | Jc, Journal Square $559,000 2 bd 2 ba 1,021 sqft New On Site Today © 2021 Hudson County Multiple Listing Service
View Details 65 Storms Ave , 3B Jc, Journal Square | Jc, Journal Square $459,000 1 bd 2 ba 1,134 sqft New On Site Today © 2021 Hudson County Multiple Listing Service
View Details 118 Leonard St , #6 Jc, Heights | Jc, Heights $350,000 1 bd 1 ba 1 ½ ba 890 sqft New On Site Today © 2021 Hudson County Multiple Listing Service
View Details 10 Aspen Drive None | North Brunswick $325,000 3 bd 2 ba 1 ½ ba 1,680 sqft 0.05 acres Coming Soon On Market: 04/23/2021 © 2021 Monmouth-Ocean MLS.
View Details 48 Birch Lane Tinton Woods | Eatontown $365,000 2 bd 2 ba 1 ½ ba 0.05 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 48 Edgeware Close , #1000 Surrey Downs | Freehold $279,900 2 bd 2 ba 0.04 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 51 Bradhurst Avenue Lakewood $785,000 5 bd 3 ba 1 ½ ba 0.12 acres New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 55 Melrose Terrace , #406 Pier Village | Long Branch $775,000 3 bd 2 ba New On Site Today © 2021 Monmouth-Ocean MLS.
View Details 19 New Turkey Island Road Heather Knolls East | South Brunswick $859,900 5 bd 3 ba 1 ½ ba 2,967 sqft 0.45 acres Coming Soon On Market: 04/24/2021
View Details 202 Ellsworth Street Chain Ohills-Iselin Sec | Iselin $390,000 4 bd 2 ba 997 sqft 0.12 acres Coming Soon On Market: 04/18/2021