View Details New On Site Today $699,999 1 of 39 Lafayette Estates Sec 3 | Fords 4 beds 3 baths 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $549,900 1 of 8 Woodbridge Twp. 3 beds 2 baths 0.14 acres On Site: Today © 2026 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Elite Realtors
View Details Open House $1,200,000 1 of 66 None | Old Bridge 4 beds 4 baths 2,266 sqft 0.72 acres On Site: Today
View Details New On Site Today $499,999 1 of 17 Kennedale Park | Perth Amboy 3 beds 2 baths 1,186 sqft 0.06 acres On Site: Today
View Details Open House $564,900 1 of 38 South Plainfield | South Plainfield 3 beds 1 baths 1 ½ baths 0.14 acres On Site: Today
View Details New On Site Today $399,999 1 of 16 Commons/Piscataway | Piscataway 2 beds 2 baths 1,159 sqft 0.01 acres On Site: Today
View Details New On Site Today $395,000 1 of 4 Cedar Vlg/East Brunswick | East Brunswick 2 beds 2 baths 1,236 sqft 0.01 acres On Site: Today
View Details Open House $659,000 1 of 46 Jefferson Park | Edison 4 beds 2 baths 1,542 sqft 0.17 acres On Site: Today
View Details New On Site Today $760,000 1 of 25 Old Bridge 3 beds 2 baths On Site: Today © 2026 Monmouth-Ocean MLS.