View Details New On Site Today $459,900 1 of 41 Clearbrook | Monroe 2 beds 2 baths 1,502 sqft 0.00 x 0.00 acres On Site: Today
View Details Open House $884,900 1 of 4 Monroe 4 beds 2 baths 1 ½ baths 2,334 sqft 1.32 acres On Site: Today © 2024 Monmouth-Ocean MLS.
View Details New On Site Today $183,500 1 of 13 Clearwater Village | Spotswood 2 beds 1 baths 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $360,000 1 of 31 Clearbrook Bldg 40 Sec 0 | Monroe 2 beds 2 baths 1,304 sqft 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $599,000 1 of 35 Piscataway | Piscataway Twp. 4 beds 3 baths 2,079 sqft 17424 acres On Site: Today © 2024 Garden State Multiple Listing Service, LLC. Courtesy of RE/MAX FIRST REALTY
View Details New On Site Today $705,000 1 of 18 Stratford Meadows | Monroe Twp. 3 beds 2 baths 1 ½ baths 2,559 sqft On Site: Today © 2024 Garden State Multiple Listing Service, LLC. Courtesy of Fathom Realty Nj
View Details New On Site Today $699,900 1 of 82 Greenfield Homes Sec 01 | East Brunswick 4 beds 2 baths 1,560 sqft 0.34 acres On Site: Today
View Details New On Site Today $525,000 1 of 16 Old Bridge | Old Bridge 4 beds 2 baths 1 ½ baths 2,003 sqft 1.06 acres On Site: Today
View Details New On Site Today $1,100,000 1 of 1 Carteret Boro 4 units 2,888 sqft On Site: Today © 2024 Garden State Multiple Listing Service, LLC. Courtesy of Exit On The Hudson Realty