View Details New On Site Today $489,000 1 of 27 None | Perth Amboy 3 beds 1 baths 1 ½ baths 1,888 sqft 0.06 acres On Site: Today
View Details New On Site Today $585,000 1 of 1 Central Park | Old Bridge 3 beds 2 baths 1,255 sqft 0.2 acres On Site: Today © 2025 Monmouth-Ocean MLS.
View Details Open House $250,000 1 of 16 Rossmoor | Monroe 2 beds 1 baths 0.00 x 0.00 acres On Site: Today
View Details Open House $549,000 1 of 34 None | Woodbridge Proper 4 beds 2 baths 1,612 sqft 0.14 acres On Site: Today
View Details Open House $549,000 1 of 1 Woodbridge Twp. 4 beds 2 baths 1,800 sqft 0.14 acres On Site: Today © 2025 Garden State Multiple Listing Service, LLC. Courtesy of
View Details New On Site Today $3,359 1 of 34 Park Village | Sayreville 3 beds 2 baths 0.04 acres On Site: Today © 2025 Monmouth-Ocean MLS.
View Details New On Site Today $585,000 1 of 1 Central Park | Old Bridge 3 beds 2 baths 1,255 sqft 0.2 acres On Site: Today
View Details New On Site Today $639,000 1 of 33 Dunellen Estates | Middlesex 4 beds 2 baths 2,112 sqft 0.13 acres On Site: Today
View Details Open House $175,000 1 of 15 Riverview @ Edison | Edison 1 beds 1 baths 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $799,900 1 of 34 Edison 2 units 4 beds 2 baths On Site: Today © 2025 Monmouth-Ocean MLS.